| Notes by SeriesPage contents
 
 
Number of notes by series
 
| Series | Notes | % |  |  
| 2002 | 299253 | 64.8 |   |  
| Europa | 162597 | 35.2 |   |  
| Total | 461850 | 100 |  |  
 
Detailed information
 
Changes within ***
 1 week, **
 3 months, *
 1 year. 
| Series |  5 | % |  10 | % |  20 | % |  50 | % |  100 | % |  200 | % |  500 | % | Combo |  
| 2002 | 219926* | 68.9 | 41159* | 52.7 | 22369* | 60.0 | 11268** | 61.2 | 2920*** | 62.8 | 803** | 25.3 | 808** | 100.0 | 7/7 |  
| Europa | 99444*** | 31.1 | 36993*** | 47.3 | 14925*** | 40.0 | 7131*** | 38.8 | 1730*** | 37.2 | 2374** | 74.7 |  |  | 6/6 |  
| Total | 319370 | 100 | 78152 | 100 | 37294 | 100 | 18399 | 100 | 4650 | 100 | 3177 | 100 | 808 | 100 | 13/13 (100%) |  
 
Yearly statistics
 
| Series | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | Years |  
| 2002 | 581 | 42152 | 81697 | 38519 | 90797 | 17074 | 22450 | 2670 | 1490 | 628 | 235 | 215 | 253 | 9 | 414 | 60 | 9 | 17 |  
| Europa | - | - | - | - | - | - | 5145 | 8709 | 4885 | 2005 | 1569 | 1179 | 1577 | 2099 | 94750 | 34009 | 6670 | 11 |  
 
First notes by series / denomination
 
| # | Note # | Combination | Date |  
| 1 | 1 |  2002 | 2007-01-07 |  
| 2 | 2 |  2002 | 2007-01-09 |  
| 3 | 8 |  2002 | 2007-01-18 |  
| 4 | 23 |  2002 | 2007-01-30 |  
| 5 | 640 |  2002 | 2008-02-02 |  
| 6 | 775 |  2002 | 2008-02-11 |  
| 7 | 890 |  2002 | 2008-02-15 |  
| 8 | 285762 |  Europa | 2013-05-08 |  
| 9 | 306384 |  Europa | 2014-10-03 |  
| 10 | 316049 |  Europa | 2015-12-11 |  
| 11 | 319365 |  Europa | 2017-04-22 |  
| 12 | 323081 |  Europa | 2019-07-30 |  
| 13 | 323261 |  Europa | 2019-09-20 |  
 Generated 2023-02-23 02:50:51 (by nigmm 0.071) |