| Notes by CountryPage contents
 
 
Number of notes by countrycode
 
Changes within ***
 1 week, **
 3 months, *
 1 year. 
| Country | Notes | % |  |  
|  X (2002) - Germany | 176796*** | 38.3 |   |  
|  U (2002) - France | 46653** | 10.1 |   |  
|  V (Europa) - Spain | 28340*** | 6.1 |   |  
|  V (2002) - Spain | 23738* | 5.1 |   |  
|  W (Europa) - Germany | 23521*** | 5.1 |   |  
|  U (Europa) - France | 23203*** | 5.0 |   |  
|  P (2002) - Netherlands | 21081* | 4.6 |   |  
|  Z (Europa) - Belgium | 16693*** | 3.6 |   |  
|  N (Europa) - Austria | 11232*** | 2.4 |   |  
|  N (2002) - Austria | 11185** | 2.4 |   |  
|  E (Europa) - France | 9970*** | 2.2 |   |  
|  M (Europa) - Portugal | 9321*** | 2.0 |   |  
|  S (Europa) - Italy | 8755*** | 1.9 |   |  
|  Y (Europa) - Greece | 6972*** | 1.5 |   |  
|  S (2002) - Italy | 6192*** | 1.3 |   |  
|  R (Europa) - Germany | 6152*** | 1.3 |   |  
|  M (2002) - Portugal | 6077 | 1.3 |   |  
|  X (Europa) - Germany | 5867*** | 1.3 |   |  
|  F (Europa) - Bulgaria | 4682*** | 1.0 |   |  
|  T (Europa) - Ireland | 4194*** | 0.9 |   |  
|  P (Europa) - Netherlands | 3695*** | 0.8 |   |  
|  Y (2002) - Greece | 3005 | 0.7 |   |  
|  Z (2002) - Belgium | 1497** | 0.3 |   |  
|  L (2002) - Finland | 1434 | 0.3 |   |  
|  H (2002) - Slovenia | 750* | 0.2 |   |  
|  T (2002) - Ireland | 600 | 0.1 |   |  
|  E (2002) - Slovakia | 171* | 0.0 |  |  
|  F (2002) - Malta | 50 | 0.0 |  |  
|  G (2002) - Cyprus | 17 | 0.0 |  |  
|  D (2002) - Estonia | 7 | 0.0 |  |  
| Total | 461850 | 100 |  |  
 
Detailed information
 
Changes within ***
 1 week, **
 3 months, *
 1 year. 
| Country |  5 | % |  10 | % |  20 | % |  50 | % |  100 | % |  200 | % |  500 | % | Combo |  
|  X (2002) - Germany | 127130* | 39.8 | 30469* | 39.0 | 9565* | 25.6 | 7230** | 39.3 | 1008*** | 21.7 | 692** | 21.8 | 702** | 86.9 | 7/7 |  
|  U (2002) - France | 39493* | 12.4 | 2601 | 3.3 | 4403* | 11.8 | 61 | 0.3 | 61 | 1.3 | 18 | 0.6 | 16** | 2.0 | 7/7 |  
|  V (Europa) - Spain | 25430*** | 8.0 | 2363*** | 3.0 | 239*** | 0.6 | 301*** | 1.6 | 7** | 0.2 |  |  |  |  | 5/5 |  
|  V (2002) - Spain | 21261* | 6.7 | 94 | 0.1 | 1373 | 3.7 | 932 | 5.1 | 64 | 1.4 | 5 | 0.2 | 9 | 1.1 | 7/7 |  
|  W (Europa) - Germany | 11789*** | 3.7 | 8359*** | 10.7 | 1110*** | 3.0 | 2186*** | 11.9 | 77*** | 1.7 |  |  |  |  | 5/4 |  
|  U (Europa) - France | 15130*** | 4.7 | 2935*** | 3.8 | 3649*** | 9.8 | 649*** | 3.5 | 71** | 1.5 | 769** | 24.2 |  |  | 6/6 |  
|  P (2002) - Netherlands | 18749 | 5.9 | 814 | 1.0 | 893 | 2.4 | 538* | 2.9 | 60 | 1.3 | 10 | 0.3 | 17* | 2.1 | 7/7 |  
|  Z (Europa) - Belgium | 16093*** | 5.0 |  |  | 491*** | 1.3 | 109*** | 0.6 |  |  |  |  |  |  | 3/3 |  
|  N (Europa) - Austria | 9775*** | 3.1 | 1187*** | 1.5 | 122** | 0.3 | 61** | 0.3 | 44* | 0.9 | 43* | 1.4 |  |  | 6/5 |  
|  N (2002) - Austria | 6429* | 2.0 | 3629 | 4.6 | 590 | 1.6 | 26 | 0.1 | 454* | 9.8 | 15 | 0.5 | 42** | 5.2 | 7/7 |  
|  E (Europa) - France | 1089*** | 0.3 | 4137*** | 5.3 | 2825*** | 7.6 | 1323*** | 7.2 | 570*** | 12.3 | 26** | 0.8 |  |  | 6/4 |  
|  M (Europa) - Portugal | 8871*** | 2.8 |  |  | 356** | 1.0 | 94** | 0.5 |  |  |  |  |  |  | 3/3 |  
|  S (Europa) - Italy | 3497*** | 1.1 | 1640*** | 2.1 | 1264*** | 3.4 | 805** | 4.4 | 13* | 0.3 | 1536* | 48.3 |  |  | 6/6 |  
|  Y (Europa) - Greece | 4607*** | 1.4 | 2362*** | 3.0 |  |  | 3** | 0.0 |  |  |  |  |  |  | 3/3 |  
|  S (2002) - Italy | 329 | 0.1 | 166 | 0.2 | 2934* | 7.9 | 1545 | 8.4 | 1168*** | 25.1 | 41 | 1.3 | 9 | 1.1 | 7/7 |  
|  R (Europa) - Germany |  |  | 354*** | 0.5 | 3508** | 9.4 | 1342*** | 7.3 | 948*** | 20.4 |  |  |  |  | 4/3 |  
|  M (2002) - Portugal | 5193 | 1.6 | 42 | 0.1 | 795 | 2.1 | 43 | 0.2 | 4 | 0.1 |  |  |  |  | 5/5 |  
|  X (Europa) - Germany |  |  | 4541*** | 5.8 | 1326** | 3.6 |  |  |  |  |  |  |  |  | 2/2 |  
|  F (Europa) - Bulgaria |  |  | 4666*** | 6.0 | 16** | 0.0 |  |  |  |  |  |  |  |  | 2/1 |  
|  T (Europa) - Ireland | 3163*** | 1.0 | 1012*** | 1.3 | 19** | 0.1 |  |  |  |  |  |  |  |  | 3/3 |  
|  P (Europa) - Netherlands |  |  | 3437*** | 4.4 |  |  | 258** | 1.4 |  |  |  |  |  |  | 2/2 |  
|  Y (2002) - Greece | 68 | 0.0 | 2855 | 3.7 | 61 | 0.2 | 8 | 0.0 | 7 | 0.2 | 4 | 0.1 | 2 | 0.2 | 7/7 |  
|  Z (2002) - Belgium | 355 | 0.1 | 250 | 0.3 | 51 | 0.1 | 792 | 4.3 | 24 | 0.5 | 17 | 0.5 | 8** | 1.0 | 7/7 |  
|  L (2002) - Finland | 615 | 0.2 | 21 | 0.0 | 697 | 1.9 | 29 | 0.2 | 68 | 1.5 | 1 | 0.0 | 3 | 0.4 | 7/7 |  
|  H (2002) - Slovenia | 26 | 0.0 |  |  | 704* | 1.9 | 20 | 0.1 |  |  |  |  |  |  | 3/3 |  
|  T (2002) - Ireland | 246 | 0.1 | 218 | 0.3 | 127 | 0.3 | 7 | 0.0 | 2 | 0.0 |  |  |  |  | 5/6 |  
|  E (2002) - Slovakia | 30 | 0.0 |  |  | 107* | 0.3 | 34 | 0.2 |  |  |  |  |  |  | 3/3 |  
|  F (2002) - Malta | 1 | 0.0 |  |  | 49 | 0.1 |  |  |  |  |  |  |  |  | 2/3 |  
|  G (2002) - Cyprus | 1 | 0.0 |  |  | 16 | 0.0 |  |  |  |  |  |  |  |  | 2/3 |  
|  D (2002) - Estonia |  |  |  |  | 4 | 0.0 | 3 | 0.0 |  |  |  |  |  |  | 2/2 |  
| Total | 319370 | 100 | 78152 | 100 | 37294 | 100 | 18399 | 100 | 4650 | 100 | 3177 | 100 | 808 | 100 | 141/138 (102%) |  
 
Yearly statistics
 
| Country | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | Years |  
|  X (2002) - Germany | 323 | 21741 | 57365 | 27346 | 45948 | 8928 | 11745 | 1581 | 801 | 360 | 92 | 111 | 172 | 5 | 235 | 35 | 8 | 17 |  
|  U (2002) - France | 83 | 7596 | 9801 | 4096 | 18430 | 2778 | 3429 | 260 | 136 | 13 | 4 | 2 | 2 | - | 17 | 6 | - | 15 |  
|  V (Europa) - Spain | - | - | - | - | - | - | 1651 | 2573 | 1189 | 271 | 169 | 177 | 135 | 142 | 15787 | 5666 | 580 | 11 |  
|  V (2002) - Spain | 58 | 6963 | 6898 | 3128 | 4560 | 766 | 1145 | 82 | 37 | 27 | 12 | 14 | 20 | 1 | 26 | 1 | - | 16 |  
|  W (Europa) - Germany | - | - | - | - | - | - | - | - | 11 | 215 | 186 | 152 | 151 | 199 | 15823 | 4863 | 1921 | 9 |  
|  U (Europa) - France | - | - | - | - | - | - | 2101 | 4874 | 1551 | 353 | 270 | 222 | 329 | 339 | 10623 | 2062 | 479 | 11 |  
|  P (2002) - Netherlands | 19 | 790 | 945 | 872 | 11616 | 2414 | 4066 | 169 | 119 | 39 | 9 | 1 | 3 | - | 16 | 3 | - | 15 |  
|  Z (Europa) - Belgium | - | - | - | - | - | - | 913 | 365 | 284 | 131 | 97 | 75 | 52 | 75 | 10981 | 3496 | 224 | 11 |  
|  N (Europa) - Austria | - | - | - | - | - | - | 466 | 448 | 282 | 102 | 75 | 47 | 36 | 46 | 4185 | 5123 | 422 | 11 |  
|  N (2002) - Austria | 53 | 3111 | 3114 | 1390 | 2467 | 454 | 333 | 84 | 19 | 13 | 63 | 27 | 21 | 2 | 27 | 7 | - | 16 |  
|  E (Europa) - France | - | - | - | - | - | - | - | 71 | 397 | 225 | 172 | 78 | 157 | 253 | 6417 | 1682 | 518 | 10 |  
|  M (Europa) - Portugal | - | - | - | - | - | - | - | - | - | 4 | 5 | 11 | 47 | 42 | 4731 | 4097 | 384 | 8 |  
|  S (Europa) - Italy | - | - | - | - | - | - | 14 | 269 | 255 | 95 | 74 | 88 | 131 | 154 | 6420 | 1024 | 231 | 11 |  
|  Y (Europa) - Greece | - | - | - | - | - | - | - | - | 8 | 5 | 16 | 37 | 70 | 91 | 4788 | 1671 | 286 | 9 |  
|  S (2002) - Italy | 18 | 785 | 1437 | 678 | 1696 | 536 | 357 | 209 | 158 | 119 | 37 | 57 | 32 | 1 | 68 | 3 | 1 | 17 |  
|  R (Europa) - Germany | - | - | - | - | - | - | - | - | - | 120 | 172 | 95 | 221 | 373 | 4196 | 557 | 418 | 8 |  
|  M (2002) - Portugal | 8 | 350 | 620 | 331 | 3641 | 510 | 514 | 43 | 51 | 5 | - | - | - | - | 4 | - | - | 11 |  
|  X (Europa) - Germany | - | - | - | - | - | - | - | 87 | 685 | 354 | 232 | 134 | 143 | 174 | 3106 | 628 | 324 | 10 |  
|  F (Europa) - Bulgaria | - | - | - | - | - | - | - | - | - | - | - | - | 11 | 97 | 3429 | 769 | 376 | 5 |  
|  T (Europa) - Ireland | - | - | - | - | - | - | - | - | 8 | 24 | 24 | 25 | 23 | 32 | 2143 | 1717 | 198 | 9 |  
|  P (Europa) - Netherlands | - | - | - | - | - | - | - | 22 | 215 | 106 | 77 | 38 | 71 | 82 | 2121 | 654 | 309 | 10 |  
|  Y (2002) - Greece | 5 | 149 | 389 | 194 | 1515 | 368 | 245 | 108 | 29 | 1 | 1 | - | - | - | 1 | - | - | 12 |  
|  Z (2002) - Belgium | 10 | 315 | 298 | 169 | 302 | 134 | 121 | 48 | 44 | 29 | 11 | - | 2 | - | 13 | 1 | - | 14 |  
|  L (2002) - Finland | 1 | 209 | 304 | 164 | 278 | 63 | 333 | 31 | 38 | 5 | - | 3 | 1 | - | 4 | - | - | 13 |  
|  H (2002) - Slovenia | - | 11 | 338 | 75 | 168 | 54 | 56 | 14 | 25 | 5 | 1 | - | - | - | - | 3 | - | 11 |  
|  T (2002) - Ireland | 3 | 132 | 188 | 76 | 110 | 32 | 45 | 12 | 1 | - | - | - | - | - | 1 | - | - | 10 |  
|  E (2002) - Slovakia | - | - | - | - | 34 | 27 | 48 | 21 | 23 | 11 | 4 | - | - | - | 2 | 1 | - | 9 |  
|  F (2002) - Malta | - | - | - | - | 25 | 8 | 10 | 6 | 1 | - | - | - | - | - | - | - | - | 5 |  
|  G (2002) - Cyprus | - | - | - | - | 7 | 2 | 3 | - | 5 | - | - | - | - | - | - | - | - | 4 |  
|  D (2002) - Estonia | - | - | - | - | - | - | - | 2 | 3 | 1 | 1 | - | - | - | - | - | - | 4 |  
 
First notes by countrycode / denomination
 
| # | Note # | Combination | Date |  
| 1 | 1 |    U (2002) - France | 2007-01-07 |  
| 2 | 2 |    X (2002) - Germany | 2007-01-09 |  
| 3 | 3 |    N (2002) - Austria | 2007-01-09 |  
| 4 | 7 |    P (2002) - Netherlands | 2007-01-18 |  
| 5 | 8 |    U (2002) - France | 2007-01-18 |  
| 6 | 11 |    V (2002) - Spain | 2007-01-23 |  
| 7 | 12 |    X (2002) - Germany | 2007-01-23 |  
| 8 | 14 |    X (2002) - Germany | 2007-01-27 |  
| 9 | 17 |    V (2002) - Spain | 2007-01-27 |  
| 10 | 23 |    V (2002) - Spain | 2007-01-30 |  
| 11 | 24 |    Z (2002) - Belgium | 2007-01-30 |  
| 12 | 25 |    S (2002) - Italy | 2007-01-30 |  
| 13 | 26 |    X (2002) - Germany | 2007-01-30 |  
| 14 | 30 |    N (2002) - Austria | 2007-01-31 |  
| 15 | 33 |    P (2002) - Netherlands | 2007-01-31 |  
| 16 | 44 |    S (2002) - Italy | 2007-02-03 |  
| 17 | 47 |    T (2002) - Ireland | 2007-02-05 |  
| 18 | 58 |    S (2002) - Italy | 2007-02-20 |  
| 19 | 81 |    V (2002) - Spain | 2007-03-09 |  
| 20 | 91 |    P (2002) - Netherlands | 2007-03-12 |  
| 21 | 111 |    U (2002) - France | 2007-03-15 |  
| 22 | 133 |    P (2002) - Netherlands | 2007-03-18 |  
| 23 | 135 |    S (2002) - Italy | 2007-03-23 |  
| 24 | 190 |    Z (2002) - Belgium | 2007-05-06 |  
| 25 | 208 |    U (2002) - France | 2007-05-30 |  
| 26 | 212 |    Y (2002) - Greece | 2007-05-30 |  
| 27 | 267 |    M (2002) - Portugal | 2007-07-02 |  
| 28 | 290 |    Z (2002) - Belgium | 2007-07-23 |  
| 29 | 305 |    Y (2002) - Greece | 2007-08-15 |  
| 30 | 316 |    M (2002) - Portugal | 2007-08-25 |  
| 31 | 336 |    M (2002) - Portugal | 2007-08-27 |  
| 32 | 401 |    L (2002) - Finland | 2007-09-18 |  
| 33 | 417 |    Z (2002) - Belgium | 2007-09-18 |  
| 34 | 459 |    N (2002) - Austria | 2007-10-21 |  
| 35 | 480 |    T (2002) - Ireland | 2007-10-24 |  
| 36 | 487 |    T (2002) - Ireland | 2007-10-28 |  
| 37 | 640 |    S (2002) - Italy | 2008-02-02 |  
| 38 | 708 |    X (2002) - Germany | 2008-02-09 |  
| 39 | 775 |    L (2002) - Finland | 2008-02-11 |  
| 40 | 776 |    X (2002) - Germany | 2008-02-11 |  
| 41 | 780 |    N (2002) - Austria | 2008-02-11 |  
| 42 | 781 |    U (2002) - France | 2008-02-11 |  
| 43 | 789 |    L (2002) - Finland | 2008-02-11 |  
| 44 | 837 |    L (2002) - Finland | 2008-02-11 |  
| 45 | 890 |    Z (2002) - Belgium | 2008-02-15 |  
| 46 | 893 |    M (2002) - Portugal | 2008-02-15 |  
| 47 | 1094 |    Y (2002) - Greece | 2008-03-29 |  
| 48 | 1312 |    L (2002) - Finland | 2008-04-14 |  
| 49 | 1657 |    L (2002) - Finland | 2008-04-22 |  
| 50 | 2619 |    N (2002) - Austria | 2008-05-01 |  
| 51 | 3015 |    Y (2002) - Greece | 2008-05-14 |  
| 52 | 3264 |    P (2002) - Netherlands | 2008-05-14 |  
| 53 | 3944 |    X (2002) - Germany | 2008-05-16 |  
| 54 | 4263 |    U (2002) - France | 2008-05-17 |  
| 55 | 4276 |    Z (2002) - Belgium | 2008-05-17 |  
| 56 | 4662 |    Y (2002) - Greece | 2008-05-19 |  
| 57 | 5643 |    S (2002) - Italy | 2008-05-24 |  
| 58 | 5645 |    V (2002) - Spain | 2008-05-24 |  
| 59 | 8009 |    N (2002) - Austria | 2008-06-17 |  
| 60 | 8686 |    T (2002) - Ireland | 2008-06-19 |  
| 61 | 10358 |    H (2002) - Slovenia | 2008-06-23 |  
| 62 | 12060 |    Z (2002) - Belgium | 2008-06-28 |  
| 63 | 18616 |    V (2002) - Spain | 2008-08-08 |  
| 64 | 22267 |    T (2002) - Ireland | 2008-08-20 |  
| 65 | 33866 |    P (2002) - Netherlands | 2008-09-19 |  
| 66 | 42220 |    S (2002) - Italy | 2008-12-20 |  
| 67 | 42455 |    N (2002) - Austria | 2008-12-20 |  
| 68 | 64721 |    U (2002) - France | 2009-03-16 |  
| 69 | 65587 |    V (2002) - Spain | 2009-03-17 |  
| 70 | 79141 |    Y (2002) - Greece | 2009-03-30 |  
| 71 | 105952 |    Y (2002) - Greece | 2009-12-13 |  
| 72 | 108490 |    P (2002) - Netherlands | 2009-12-16 |  
| 73 | 125937 |    M (2002) - Portugal | 2010-01-03 |  
| 74 | 163637 |    F (2002) - Malta | 2011-03-08 |  
| 75 | 163904 |    E (2002) - Slovakia | 2011-03-16 |  
| 76 | 164269 |    G (2002) - Cyprus | 2011-03-24 |  
| 77 | 165046 |    L (2002) - Finland | 2011-03-31 |  
| 78 | 261991 |    G (2002) - Cyprus | 2012-06-11 |  
| 79 | 263565 |    F (2002) - Malta | 2012-08-05 |  
| 80 | 265175 |    H (2002) - Slovenia | 2012-09-09 |  
| 81 | 265196 |    E (2002) - Slovakia | 2012-09-09 |  
| 82 | 285762 |    V (Europa) - Spain | 2013-05-08 |  
| 83 | 286586 |    U (Europa) - France | 2013-05-15 |  
| 84 | 287089 |    N (Europa) - Austria | 2013-05-21 |  
| 85 | 289105 |    Z (Europa) - Belgium | 2013-06-10 |  
| 86 | 291034 |    S (Europa) - Italy | 2013-07-02 |  
| 87 | 303300 |    D (2002) - Estonia | 2014-03-29 |  
| 88 | 306384 |    X (Europa) - Germany | 2014-10-03 |  
| 89 | 306394 |    P (Europa) - Netherlands | 2014-10-05 |  
| 90 | 306465 |    S (Europa) - Italy | 2014-10-15 |  
| 91 | 306467 |    E (Europa) - France | 2014-10-15 |  
| 92 | 306698 |    E (2002) - Slovakia | 2014-11-13 |  
| 93 | 309473 |    H (2002) - Slovenia | 2014-11-29 |  
| 94 | 309823 |    T (Europa) - Ireland | 2015-01-02 |  
| 95 | 309957 |    U (Europa) - France | 2015-01-09 |  
| 96 | 310092 |    Y (Europa) - Greece | 2015-01-24 |  
| 97 | 310178 |    V (Europa) - Spain | 2015-01-24 |  
| 98 | 310274 |    N (Europa) - Austria | 2015-01-25 |  
| 99 | 311240 |    D (2002) - Estonia | 2015-04-14 |  
| 100 | 314614 |    T (Europa) - Ireland | 2015-11-06 |  
| 101 | 316049 |    W (Europa) - Germany | 2015-12-11 |  
| 102 | 316056 |    E (Europa) - France | 2015-12-12 |  
| 103 | 316065 |    X (Europa) - Germany | 2015-12-16 |  
| 104 | 316451 |    U (Europa) - France | 2016-01-25 |  
| 105 | 316549 |    R (Europa) - Germany | 2016-02-14 |  
| 106 | 316862 |    S (Europa) - Italy | 2016-03-18 |  
| 107 | 317776 |    N (Europa) - Austria | 2016-08-21 |  
| 108 | 317876 |    M (Europa) - Portugal | 2016-08-27 |  
| 109 | 318324 |    V (Europa) - Spain | 2016-11-07 |  
| 110 | 319365 |    E (Europa) - France | 2017-04-22 |  
| 111 | 319376 |    W (Europa) - Germany | 2017-04-27 |  
| 112 | 319504 |    Y (Europa) - Greece | 2017-05-10 |  
| 113 | 319746 |    U (Europa) - France | 2017-07-29 |  
| 114 | 319786 |    P (Europa) - Netherlands | 2017-08-10 |  
| 115 | 319836 |    R (Europa) - Germany | 2017-08-23 |  
| 116 | 320752 |    M (Europa) - Portugal | 2018-02-16 |  
| 117 | 321360 |    W (Europa) - Germany | 2018-09-06 |  
| 118 | 321872 |    Z (Europa) - Belgium | 2018-12-13 |  
| 119 | 321881 |    V (Europa) - Spain | 2018-12-17 |  
| 120 | 321904 |    Z (Europa) - Belgium | 2018-12-22 |  
| 121 | 322087 |    M (Europa) - Portugal | 2019-02-02 |  
| 122 | 322548 |    S (Europa) - Italy | 2019-05-04 |  
| 123 | 323081 |    U (Europa) - France | 2019-07-30 |  
| 124 | 323086 |    S (Europa) - Italy | 2019-07-30 |  
| 125 | 323261 |    R (Europa) - Germany | 2019-09-20 |  
| 126 | 323321 |    F (Europa) - Bulgaria | 2019-10-04 |  
| 127 | 323363 |    U (Europa) - France | 2019-10-18 |  
| 128 | 323380 |    E (Europa) - France | 2019-10-26 |  
| 129 | 323904 |    W (Europa) - Germany | 2020-01-26 |  
| 130 | 326375 |    E (Europa) - France | 2021-01-02 |  
| 131 | 326543 |    S (Europa) - Italy | 2021-01-03 |  
| 132 | 329609 |    V (Europa) - Spain | 2021-01-13 |  
| 133 | 332089 |    N (Europa) - Austria | 2021-01-18 |  
| 134 | 332839 |    T (Europa) - Ireland | 2021-01-20 |  
| 135 | 337798 |    N (Europa) - Austria | 2021-01-31 |  
| 136 | 340784 |    N (Europa) - Austria | 2021-02-06 |  
| 137 | 377573 |    Y (Europa) - Greece | 2021-05-22 |  
| 138 | 420721 |    E (Europa) - France | 2021-10-14 |  
| 139 | 421912 |    W (Europa) - Germany | 2022-05-18 |  
| 140 | 422628 |    R (Europa) - Germany | 2022-06-05 |  
| 141 | 430055 |    F (Europa) - Bulgaria | 2022-07-09 |  
 Generated 2023-02-23 02:50:51 (by nigmm 0.071) |