Serial Analysis

Page contents


Near notes Serial number analysis Serial combinatorics

Near notes / "Family meeting"


Based on the assumption that the third and second last digit of the first note of a bundle is "00" and of the last note "99".

However, this is true only in some of the actual physical bundles.

Counting only notes which entered at least with 10 days apart.


Top near notes by most days
Changes within *** 1 week, ** 3 months, * 1 year.
# Val Note # Date Entered in Note # Date Entered in Notes diff. Days diff.
1 5 296587 2013-09-23 Leipzig (Zentrum) 425449 2022-06-25 Leipzig (Neuschönefeld) 38 3197*
2 5 293044 2013-08-12 Leipzig (Zentrum) 384365 2021-06-06 Leipzig (Zentrum) 14 2855
3 5 291728 2013-07-15 Leipzig (Zentrum) 367533 2021-04-12 Leipzig (Zentrum) 37 2828
4 5 298546 2014-01-04 Leipzig (Zentrum) 418649 2021-09-02 Leipzig (Volkmarsdorf) 3 2798
5 5 291820 2013-07-15 Leipzig (Zentrum) 349739 2021-03-02 Leipzig (Zentrum) 11 2787
6 5 295074 2013-08-27 Uebigau 359999 2021-03-27 Leipzig (Paunsdorf) 5 2769
7 5 297855 2013-11-23 Bensheim 378017 2021-05-23 Leipzig (Paunsdorf) 31 2738
8 5 294001 2013-08-17 Leipzig (Zentrum) 339779 2021-02-04 Leipzig (Paunsdorf) 57 2728
9 5 297555 2013-11-06 Leipzig (Abtnaundorf) 363112 2021-04-01 Finsterwalde 6 2703
10 5 303628 2014-03-31 Finsterwalde 413475 2021-08-10 Torgau 68 2689
11 5 300871 2014-02-08 Leipzig (Zentrum-Nordwest) 387704 2021-06-11 Leipzig (Paunsdorf) 32 2680
12 5 304802 2014-04-28 Leipzig (Zentrum) 384464 2021-06-06 Leipzig (Zentrum) 25 2596
13 5 300141 2014-01-19 Zwochau 345375 2021-02-18 Köthen (Anhalt) 17 2587
14 5 300261 2014-01-24 Leipzig (Zentrum) 328897 2021-01-10 Leipzig (Zentrum) 8 2543
15 5 300994 2014-02-14 Leipzig (Zentrum) 335100 2021-01-25 Leipzig (Zentrum) 1 2537
16 5 304816 2014-04-28 Leipzig (Zentrum) 365933 2021-04-06 Leipzig (Zentrum) 21 2535
17 5 305872 2014-08-16 Neustadt an der Weinstraße 360567 2021-03-28 Leipzig (Paunsdorf) 26 2416
18 5 307566 2014-11-17 Leipzig (Zentrum) 369440 2021-04-18 Leipzig (Zentrum) 36 2344
19 5 308713 2014-11-25 Finsterwalde 343536 2021-02-14 Leipzig (Zentrum) 55 2273
20 10 317449 2016-06-23 Leipzig (Neuschönefeld) 445875 2022-08-12 Leipzig (Engelsdorf) 7 2241*

Number of different near note pairs: 2755

Serial number analysis



Different digits


167 notes have serial number, which consists of 3 different digits.
4611 notes have serial number, which consists of 4 different digits.
42386 notes have serial number, which consists of 5 different digits.
137521 notes have serial number, which consists of 6 different digits.
173419 notes have serial number, which consists of 7 different digits.
87994 notes have serial number, which consists of 8 different digits.
15047 notes have serial number, which consists of 9 different digits.
705 notes have serial number, which consists of 10 different digits.

Missing digits


150029 notes have serial number without digit 0.
121512 notes have serial number without digit 1.
119219 notes have serial number without digit 2.
151193 notes have serial number without digit 3.
152050 notes have serial number without digit 4.
156395 notes have serial number without digit 5.
161195 notes have serial number without digit 6.
154387 notes have serial number without digit 7.
162208 notes have serial number without digit 8.
173953 notes have serial number without digit 9.

Serial combinatorics


Data type / Length of pattern 2 3 4 5 6 7 8 9 10 11
Same digits in the row 358879 31682 2618 198 18 1 - - - -
Ladder up 366725 33039 2886 239 26 2 1 - - -
Ladder down 361919 31912 2813 289 17 1 - - - -
Palindromes - 333029 28577 28995 2212 1987 149 117 9 5

Generated 2023-02-23 02:50:52 (by nigmm 0.071)