| ProfilePersonal statistics for: simpsonspedia.netPeriod: 2007-01-07 - 2023-02-23 (5892 days)
 
 Notes: 461850 (5548600 EUR)
 Hits: 4550 (3947 national, 603 international) + 292 moderated
 Hit ratio: 101.5
 
 Active/inactive days: 4697 - 1195 (79.7 % - 20.3 %)
 Current period: 18 active days (2211 notes, 2023-02-06 - 2023-02-23)
 
 Hit/Hitless days: 2030 - 3794 (34.9 % - 65.1 %)
 Current period: 1 hit days (1 notes, 2023-02-23 - 2023-02-23)
 
 Average entering rate: 78.4 notes/day and 98.3 notes/activeday
 Average value per note: 12.0 EUR
 
 In average a hit has occurred every 1.3 days.
 
 
 Changes
 
| 
| Notes | 7 days | Month | Year |  
| current | +1082 | +2913 | +6679 |  
| previous | +726 | +3766 | +34069 |  
| average | 549 | 2381 | 27168 |  
 |  | 
| Hits | 7 days | Month | Year |  
| current | +7 | +23 | +54 |  
| previous | +4 | +31 | +342 |  
| average | 5 | 23 | 268 |  
 |  Combo summary
 All combo values here and on other pages are calculated based on internal and external signature lists. 
| Data | Notes | % | Hits | % |  |  
| Series | 13/13 | 100.0 | 10/13 | 76.9 |     |  
| Signature | 21/21 | 100.0 | 15/21 | 71.4 |     |  
| Country | 141/138 | 102.2 | 66/138 | 47.8 |     |  
| Printer | 131/125 | 104.8 | 71/125 | 56.8 |     |  
| Combinations | 185/184 | 100.5 | 79/184 | 42.9 |     |  
 Top active and inactive periods (notes)
 
| 
Changes within ***
 1 week, **
 3 months, *
 1 year. 
| # | Active period | Days | Notes |  
| 1 | 2011-09-01 - 2013-09-23 | 754 | 58680 |  
| 2 | 2021-01-01 - 2021-09-05 | 248 | 93107 |  
| 3 | 2011-02-05 - 2011-08-30 | 207 | 74756 |  
| 4 | 2009-10-25 - 2010-04-27 | 185 | 74754 |  
| 5 | 2008-04-21 - 2008-10-12 | 175 | 33571 |  
| 6 | 2010-08-11 - 2011-01-26 | 169 | 2986 |  
| 7 | 2009-02-10 - 2009-05-12 | 92 | 31858 |  
| 8 | 2022-06-18 - 2022-09-17 | 92* | 28830 |  
| 9 | 2014-01-10 - 2014-03-17 | 67 | 3757 |  
| 10 | 2013-09-25 - 2013-11-28 | 65 | 1365 |  
 |  | 
No changes within 1 year. 
| # | Inactive period | Days | Notes |  
| 1 | 2007-05-13 - 2007-05-29 | 17 | 0 |  
| 2 | 2007-07-30 - 2007-08-14 | 16 | 0 |  
| 3 | 2016-09-09 - 2016-09-20 | 12 | 0 |  
| 4 | 2007-03-24 - 2007-04-01 | 9 | 0 |  
| 5 | 2007-04-26 - 2007-05-04 | 9 | 0 |  
| 6 | 2007-07-15 - 2007-07-22 | 8 | 0 |  
| 7 | 2007-04-14 - 2007-04-20 | 7 | 0 |  
| 8 | 2007-05-31 - 2007-06-06 | 7 | 0 |  
| 9 | 2016-05-18 - 2016-05-24 | 7 | 0 |  
| 10 | 2017-02-10 - 2017-02-16 | 7 | 0 |  
 |  Top active and inactive periods (hits)
 
| 
Changes within ***
 1 week, **
 3 months, *
 1 year. 
| # | Active period | Days | Hits |  
| 1 | 2009-11-16 - 2010-02-28 | 105 | 513 |  
| 2 | 2011-05-02 - 2011-07-17 | 77 | 410 |  
| 3 | 2021-06-14 - 2021-08-28 | 76 | 195 |  
| 4 | 2011-08-02 - 2011-10-05 | 65 | 273 |  
| 5 | 2009-03-02 - 2009-03-28 | 27 | 86 |  
| 6 | 2021-03-18 - 2021-04-05 | 19 | 61 |  
| 7 | 2011-10-20 - 2011-11-07 | 19 | 37 |  
| 8 | 2022-07-11 - 2022-07-28 | 18* | 67 |  
| 9 | 2021-04-21 - 2021-05-08 | 18 | 40 |  
| 10 | 2010-12-13 - 2010-12-27 | 15 | 31 |  
 |  | 
No changes within 1 year. 
| # | Inactive period | Days | Hits |  
| 1 | 2007-03-17 - 2007-11-22 | 251 | 0 |  
| 2 | 2019-04-05 - 2019-06-20 | 77 | 0 |  
| 3 | 2007-11-24 - 2008-02-01 | 70 | 0 |  
| 4 | 2019-11-30 - 2020-01-28 | 60 | 0 |  
| 5 | 2019-02-08 - 2019-04-03 | 55 | 0 |  
| 6 | 2019-08-28 - 2019-10-21 | 55 | 0 |  
| 7 | 2016-10-28 - 2016-12-20 | 54 | 0 |  
| 8 | 2019-06-22 - 2019-08-09 | 49 | 0 |  
| 9 | 2017-04-26 - 2017-06-11 | 47 | 0 |  
| 10 | 2018-12-22 - 2019-02-06 | 47 | 0 |  
 |  Milestones2023-02-21 - 78000.
  note entered 2023-02-09 - 460000. note entered
 2023-02-01 - 410.
  hit occured 2023-02-01 - 4600.
  note entered 2023-01-30 - 37000.
  note entered 2023-01-01 - 4500. hit occured
 2022-12-01 - 800.
  note entered 2022-11-23 - 5800. days
 2022-10-21 - 3900.
  hit occured 2022-08-11 - 18000.
  note entered 2022-07-31 - 310000.
  note entered 2022-07-12 - 120.
  hit occured 2021-09-25 - 3100.
  note entered 2016-05-10 - 2.
  hit occured 2014-03-01 - 20.
  hit occured 2011-05-29 - 2.
  hit occured 
 
 Generated 2023-02-23 02:50:51 (by nigmm 0.071) |