Comment Analysis

Top entered note comments


# Comment Notes %
1 Postbank Augustusplatz 145257 31.5
2 Postbank Brühl 8 26901 5.8
3 Postbank Hauptbahnhof UG 23724 5.1
4 Commerzbank ATM Thomaskirchhof 22 21849 4.7
5 Deutsche Bundesbank Karl-Liebknecht-Str. 141a 19326 4.2
6 Commerzbank ATM Goethestr. 3-5 13538 2.9
7 Postbank Paunsdorfer Allee 1 13190 2.9
8 Postbank Hauptbahnhof 11504 2.5
9 Deutsche Bank ATM Frankfurter Str. 1 8436 1.8
10 Commerzbank ATM Konrad-Adenauer-Str. 22 6679 1.4

Number of different comments: 3856

Generated 2023-02-23 02:50:53 (by nigmm 0.071)